Find your sport group
Search for your sport to see which group it sits in. Choose cover for your highest risk sport, and you’ll also be covered for sports in the lower groups at no extra cost.
For example, if your sport is in Group 5, your policy also covers sports in Groups 0 to 4. You only need to upgrade if you add a sport from a higher group.
| Group 0 |
Group 1
Covered in Group 1? |
Group 2
Covered in Group 2? |
Group 3
Covered in Group 3? |
Group 4
Covered in Group 4? |
Group 5
Covered in Group 5? |
Group 6
Covered in Group 6? |
Group 7
Covered in Group 7? |
Contact us | Not covered | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abseiling | Group 2 | |||||||||
| Adventure Racing up to 24hr (trail running, mountain biking, canoeing up to grade 4 only) | Group 4 | |||||||||
| Adventure Racing up to 72hrs (trail running, mountain biking, canoeing up to grade 5, horse riding, skiing only) | Group 6 | |||||||||
| Aerial Circus Workshop (Safety net required) | Group 6 | |||||||||
| Aerial hoop or silk acrobatics (with safety mat. Max 2m above the floor) | Group 2 | |||||||||
| Aerobics | Group 1 | |||||||||
| Aggressive inline or quad skating (in purpose-built skate parks only) | Group 6 | |||||||||
| Aiki Jiu jitsu-training & competition | Group 2 | |||||||||
| Aikido – training & competitions | Group 2 | |||||||||
| Airsoft | Group 2 | |||||||||
| American football | Group 6 | |||||||||
| American wrestling (amateur only) | Group 6 | |||||||||
| Amphibious paintball | Group 2 | |||||||||
| Angling | Group 1 | |||||||||
| Aquabike (non motorised – long distance: up to 4km swim, 180km cycle) | Group 2 | |||||||||
| Aquabike (non motorised-up to 1500m swim, 44km cycle) | Group 1 | |||||||||
| Aquaskipping | Group 2 | |||||||||
| Aquathlon – in warm water (2.5km run, 1000m swim, 2.5km run) or when wetsuit mandatory (1000m swim, 5km run) | Group 1 | |||||||||
| Aquathlon – long course (2000m swim, 10km run) | Group 2 | |||||||||
| Archaeological Digging | Group 0 | |||||||||
| Archery | Group 0 | |||||||||
| Archery tag | Group 1 | |||||||||
| Arm Wrestling (NOT covered) | Not covered | |||||||||
| Artistic skating (on rollerskates) | Group 1 | |||||||||
| Assault course | Group 2 | |||||||||
| Athletics | Group 1 | |||||||||
| Auckland Harbour Bridge climb | Group 2 | |||||||||
| Australian Rules Football (NOT covered) | Not covered | |||||||||
| Back packing | Group 1 | |||||||||
| Badminton | Group 0 | |||||||||
| Bagua – training & competitions | Group 2 | |||||||||
| Ball Hockey | Group 2 | |||||||||
| Ballet | Group 1 | |||||||||
| Ballooning | Group 2 | |||||||||
| Ballroom dancing | Group 0 | |||||||||
| Banana Boating | Group 1 | |||||||||
| Bandy | Group 4 | |||||||||
| Bar Restaurant Work | Group 1 | |||||||||
| Base jumping – NOT COVERED | Not covered | |||||||||
| Baseball | Group 0 | |||||||||
| Basketball | Group 1 | |||||||||
| Beach Games (also choose the appropriate sport eg Rugby) | Group 1 | |||||||||
| Biathlon (including cross country skiing and rifle shooting) | Group 2 | |||||||||
| Bicycle polo | Group 2 | |||||||||
| Big walling (NOT covered) | Not covered | |||||||||
| Black water rafting | Group 2 | |||||||||
| Blokarting | Group 2 | |||||||||
| BMX freestyle | Group 7 | |||||||||
| BMX racing | Group 6 | |||||||||
| Boarder cross competitions | Group 7 | |||||||||
| Boating (inside 20km limit) | Group 1 | |||||||||
| Bobsleigh | Group 6 | |||||||||
| Boccia | Group 0 | |||||||||
| Body boarding (boogie boarding) | Group 1 | |||||||||
| Bouldering | Group 4 | |||||||||
| Boules | Group 1 | |||||||||
| Bowls | Group 0 | |||||||||
| Boxing (amateur) | Group 6 | |||||||||
| Brazilian Jiu-Jitsu-training & competition | Group 2 | |||||||||
| Bridge / canyon swinging | Group 6 | |||||||||
| Bubble football | Group 6 | |||||||||
| Bujutsu-training & competition | Group 2 | |||||||||
| Bull running (NOT covered) | Not covered | |||||||||
| Bungee jumping | Group 2 | |||||||||
| Bushcraft | Group 1 | |||||||||
| Cage fighting (NOT covered) | Not covered | |||||||||
| Camel Riding | Group 0 | |||||||||
| Camogie | Group 6 | |||||||||
| Camping | Group 0 | |||||||||
| Canadian canoeing (grade 3 water or below) | Group 1 | |||||||||
| Canadian canoeing (grade 4 water or below) | Group 2 | |||||||||
| Canicross | Group 2 | |||||||||
| Canoe polo | Group 6 | |||||||||
| Canoeing (above grade 5) | Not covered | |||||||||
| Canoeing (grade 4 or below) | Group 2 | |||||||||
| Canoeing (grade 5 or below) | Group 6 | |||||||||
| Canoeing (up to grade 3) | Group 1 | |||||||||
| Canyoning | Group 6 | |||||||||
| Capoeira | Group 2 | |||||||||
| Cat skiing | Group 6 | |||||||||
| Cave tubing | Group 2 | |||||||||
| Caving | Group 6 | |||||||||
| Cheerleading and Baton Twirling (excludes stunts) | Group 0 | |||||||||
| Cheerleading and Baton Twirling (includes stunts) | Group 6 | |||||||||
| Choy Lee Fut-training & competition | Group 2 | |||||||||
| Circuit training | Group 0 | |||||||||
| Circus workshop (no aerial work) | Group 2 | |||||||||
| Clay pigeon shooting | Group 2 | |||||||||
| Cliff diving (max 27m). Organised events & competitions only | Group 6 | |||||||||
| Climbing (with ropes &/or guides or bolted) | Group 4 | |||||||||
| Coasteering (with qualified instructor on organised trip) | Group 6 | |||||||||
| Cresta Run luge | Group 7 | |||||||||
| Cricket | Group 1 | |||||||||
| Croquet | Group 1 | |||||||||
| Cross / Off road duathlon – max total distance 42km | Group 4 | |||||||||
| Cross channel swimming with support boat | Group 2 | |||||||||
| Cross country horse riding (training and competition) | Group 6 | |||||||||
| Cross country skiing excl overnight stays in backcountry cabins, & excluding competitions & events | Group 2 | |||||||||
| Cross country skiing including competitions & events | Group 6 | |||||||||
| Cross triathlon (1.5km swim, 20-30km cross country mountain biking, 6-10km hill running) | Group 4 | |||||||||
| CrossFit | Group 1 | |||||||||
| Curling | Group 0 | |||||||||
| Cycle speedway (non motorised) | Group 2 | |||||||||
| Cycle touring (not competition or events) | Group 2 | |||||||||
| Cycling in a velodrome – competitive | Group 3 | |||||||||
| Cycling in a velodrome – non competitive | Group 1 | |||||||||
| Cyclocross (incl. competitions & events) | Group 2 | |||||||||
| Dance | Group 1 | |||||||||
| Darts | Group 0 | |||||||||
| Deep sea fishing (inside 20km limit) | Group 2 | |||||||||
| Deep water soloing (NOT covered) | Not covered | |||||||||
| Dinghy Foiling (within coastal waters – 20km limit) | Group 6 | |||||||||
| Dinghy sailing (within 20km limit) | Group 1 | |||||||||
| Dirt Surfer | Group 6 | |||||||||
| Dodge ball | Group 1 | |||||||||
| Dog Agility Trials | Group 2 | |||||||||
| Dog Joring (bike, ski, skate, mountain board or scooter) | Group 2 | |||||||||
| Dog sledding | Group 2 | |||||||||
| Downhill Mountain Biking | Group 7 | |||||||||
| Downhill skating (NOT covered) | Not covered | |||||||||
| Dragon Boat Racing | Group 1 | |||||||||
| Dressage (including training and competition) | Group 6 | |||||||||
| Dry slope skiing / Indoor artificial snow skiing excluding competitions, events or race training | Group 1 | |||||||||
| Dryland Mushing | Group 2 | |||||||||
| Duathlon – standard distance / Olympic distance | Group 1 | |||||||||
| Duathlon (over 190 km total distance) | Group 6 | |||||||||
| Duathlon (up to 190 km total distance) | Group 2 | |||||||||
| E-Biking (ebike) Cross country or Mountain Biking. Max 250W. Max speed 20mph. Must meet EAPC regs. | Group 4 | |||||||||
| E-Biking on rds, tracks, cycle paths. Max 250W. Max speed 20mph. Must meet EAPC regs. | Group 2 | |||||||||
| Electric scootering | Not covered | |||||||||
| Electric skateboarding | Not covered | |||||||||
| Electric unicycling | Not covered | |||||||||
| Endurance horse riding (including training and competition) | Group 7 | |||||||||
| Equestrian Vaulting (excluding liability) | Group 6 | |||||||||
| Escrima / Eskrima (NOT covered) | Not covered | |||||||||
| Eventing (including training and competition) | Group 6 | |||||||||
| Extreme Pogo | Group 6 | |||||||||
| Falconry | Group 1 | |||||||||
| Farm work (unpaid, excludes operating machinery) | Group 0 | |||||||||
| Fat biking – cross country, excluding competitions | Group 4 | |||||||||
| Fat biking (including Downhill, and competitions) | Group 7 | |||||||||
| Fat biking on paths /flat terrain (not trails & excluding competitions) | Group 1 | |||||||||
| Fell running -up to 25 miles. Max altitude 2500m | Group 1 | |||||||||
| Fell Walking (max altitude 2500m) | Group 0 | |||||||||
| Fencing | Group 1 | |||||||||
| Fin swimming | Group 2 | |||||||||
| Fishing (angling) | Group 1 | |||||||||
| Fitness training | Group 0 | |||||||||
| Fives | Group 0 | |||||||||
| Flag American Football | Group 2 | |||||||||
| Flight as passenger in private aircraft with Licenced pilot (excluding acrobatics) | Group 0 | |||||||||
| Floorball | Group 0 | |||||||||
| Flow Riding (Stationary surfing) | Group 1 | |||||||||
| Flyboarding – water powered jet ski / fly board | Not covered | |||||||||
| Football (soccer) | Group 4 | |||||||||
| Footgolf | Group 1 | |||||||||
| Frame running | Group 2 | |||||||||
| Free climbing (NOT covered) | Not covered | |||||||||
| Free diving | Group 6 | |||||||||
| Free running – indoors and supervised | Group 2 | |||||||||
| Free running – outdoors or unsupervised – NOT COVERED | Not covered | |||||||||
| Fruit or vegetable picking (non mechanical) | Group 1 | |||||||||
| Futsal | Group 2 | |||||||||
| Gaelic football | Group 6 | |||||||||
| Gaelic sports (including Gaelic football) | Group 6 | |||||||||
| Game Hunting with rifles/guns | Group 6 | |||||||||
| Glacier crossing (maximum 1km) | Group 2 | |||||||||
| Glacier walking | Group 6 | |||||||||
| Glass Bottom Boats / Bubbles | Group 1 | |||||||||
| Gliding (unpowered; no liability) | Group 6 | |||||||||
| Go karting under 250cc (supervised) | Group 2 | |||||||||
| Goalball | Group 1 | |||||||||
| Goggle football | Group 6 | |||||||||
| Gold panning | Group 2 | |||||||||
| Golf | Group 1 | |||||||||
| Gorge walking | Group 2 | |||||||||
| Gorilla trekking (guided tours only. Max altitude 2500m) | Group 2 | |||||||||
| Grass skiing (competitive / with ski jumps) | Group 6 | |||||||||
| Grass skiing (non-competitive) | Group 2 | |||||||||
| Gravel cycling (excluding competitions & events) | Group 4 | |||||||||
| Gravel cycling (including competition & events of maximum 72 hrs continuous duration) | Group 7 | |||||||||
| Gravity Biking | Not covered | |||||||||
| Gym work (not power lifting) | Group 1 | |||||||||
| Gymnastics | Group 2 | |||||||||
| Hacking (on horseback) | Group 6 | |||||||||
| Half Ironman (70.3) triathlon | Group 2 | |||||||||
| Half marathon (or lesser distance events) | Group 1 | |||||||||
| Handball | Group 0 | |||||||||
| Hang gliding | Group 7 | |||||||||
| Hapkido-training & competition | Group 2 | |||||||||
| Heli-biking | Group 6 | |||||||||
| Heliboarding | Group 7 | |||||||||
| Helicopter ride (as passenger) with licensed tour operator | Group 0 | |||||||||
| Helicopter Tours (as passenger) | Group 0 | |||||||||
| Heliskiing | Group 7 | |||||||||
| High diving-max 10m/33ft (excl cliff diving) | Group 1 | |||||||||
| High ropes | Group 2 | |||||||||
| Highland Games | Group 3 | |||||||||
| Hiking up to 2500m excluding Nepal & Tanzania | Group 1 | |||||||||
| Hiking up to 2500m in Nepal | Group 4 | |||||||||
| Hiking up to 4500m excluding Nepal & Tanzania | Group 2 | |||||||||
| Hiking up to 4500m in Nepal | Group 6 | |||||||||
| Hiking up to 4500m in Tanzania | Group 6 | |||||||||
| Hiking up to 7000m excluding Nepal & Tanzania | Group 7 | |||||||||
| Hiking up to 7000m in Nepal | Group 7 | |||||||||
| Hiking up to 7000m in Tanzania | Group 7 | |||||||||
| Hill walking up to 2500m excluding Nepal & Tanzania | Group 1 | |||||||||
| Historical Fencing | Group 3 | |||||||||
| Hockey / field hockey | Group 2 | |||||||||
| Horse boarding | Group 6 | |||||||||
| Horse carriage driving (including competition) | Group 6 | |||||||||
| Horse jumping (including training and competition) | Group 6 | |||||||||
| Horse riding (excluding competition) | Group 6 | |||||||||
| Horse riding (including competition) | Group 6 | |||||||||
| Horse Riding Safari | Group 6 | |||||||||
| Horseback Archery (proficient riders only) | Group 6 | |||||||||
| Horseball | Group 6 | |||||||||
| Hoverboarding | Not covered | |||||||||
| Hunting (on horseback) | Group 6 | |||||||||
| Hurling | Group 6 | |||||||||
| Hydrofoiling (on water) | Group 2 | |||||||||
| Hydrospeeding (grade 3 or below) | Group 1 | |||||||||
| Hydrospeeding (grade 4&5) | Group 2 | |||||||||
| Hyrox | Group 1 | |||||||||
| Iaido-training & competition | Group 2 | |||||||||
| Ice caving | Group 6 | |||||||||
| Ice climbing | Group 7 | |||||||||
| Ice Diving (PADI) | Group 6 | |||||||||
| Ice hockey | Group 6 | |||||||||
| Ice skating (not speed skating or Nordic skating) | Group 2 | |||||||||
| Ice swimming-water temp 5˚C or below.(Must have support boat or lifeguard, & be certified medically fit) | Group 6 | |||||||||
| Indoor climbing | Group 4 | |||||||||
| Indoor cricket | Group 0 | |||||||||
| Inline hockey | Group 2 | |||||||||
| Inline skating | Group 2 | |||||||||
| Ironman triathlon (training & competition) | Group 2 | |||||||||
| Jeet Kune Do-training & competition | Group 2 | |||||||||
| Jet boat / Speed boat ride (in commercial boat as passenger) | Group 1 | |||||||||
| Jet Lev / JetLev water powered jet pack- NOT COVERED | Not covered | |||||||||
| Jet skiing | Group 6 | |||||||||
| Jet surfing / motosurfing (maximum 100cc) | Group 6 | |||||||||
| Jogging (not marathon) | Group 0 | |||||||||
| Jousting | Group 6 | |||||||||
| Judo-training & competition | Group 2 | |||||||||
| Jujutsu-training & competition | Group 2 | |||||||||
| Kabaddi | Group 6 | |||||||||
| Karate-training & competition | Group 2 | |||||||||
| Kayaking (above grade 5) | Not covered | |||||||||
| Kayaking (grade 3 or below / sea) | Group 1 | |||||||||
| Kayaking (grade 4 or below) | Group 2 | |||||||||
| Kayaking (grade 5 or below) | Group 6 | |||||||||
| Keep fit training | Group 0 | |||||||||
| Kempo-training & competition | Group 2 | |||||||||
| Kendo | Group 2 | |||||||||
| Kettlebell lifting – gym work (excluding competition) | Group 0 | |||||||||
| Kettlebell lifting-incl training & competition | Group 6 | |||||||||
| Kho kho | Group 2 | |||||||||
| Kick boxing-training & competition | Group 2 | |||||||||
| Kick sledging | Group 2 | |||||||||
| Kite buggying (single seat) | Group 2 | |||||||||
| Kite flying (traction / power kites) | Group 2 | |||||||||
| Kite flying (traditional) | Group 1 | |||||||||
| Kite landboarding | Group 6 | |||||||||
| Kite skiing (NOT covered) | Not covered | |||||||||
| Kite snowboarding – NOT COVERED | Not covered | |||||||||
| Kite surfing | Group 1 | |||||||||
| Kitewinging (excluding snowkiting) | Group 6 | |||||||||
| Kneeboarding | Group 2 | |||||||||
| Korfball | Group 0 | |||||||||
| Koroken karate-training & competition | Group 2 | |||||||||
| Krav Maga-training & competition | Group 2 | |||||||||
| Kurash-training & competition | Group 2 | |||||||||
| Kyudo-training & competition | Group 2 | |||||||||
| Lacrosse | Group 2 | |||||||||
| Land surfing | Group 6 | |||||||||
| Land Yachting (single seat) | Group 2 | |||||||||
| Light manual work (non-mechanical labour, unpaid or under £5,000 year. Liability is excluded) | Group 0 | |||||||||
| Linesman for any sport (amateur) | Group 1 | |||||||||
| Long course triathlon | Group 2 | |||||||||
| Long Track Speedskating | Group 6 | |||||||||
| Longboarding excl competitions / events | Group 2 | |||||||||
| Longboarding incl competitions/races (excl Downhill Longboarding) | Group 3 | |||||||||
| Luge (excluding Cresta Run) | Group 6 | |||||||||
| Luge Carting (3 wheel) | Group 1 | |||||||||
| Majorettes – including baton twirling | Group 0 | |||||||||
| Marathon running (above 2500m altitude) | Group 2 | |||||||||
| Marathon running (max altitude of 2500m) | Group 1 | |||||||||
| Medieval Combat (no steel weapons) | Group 3 | |||||||||
| Medieval Combat with steel weapons | Group 6 | |||||||||
| Microlight flying – NOT COVERED | Not covered | |||||||||
| Mixed Martial Arts (MMA) – NOT COVERED | Not covered | |||||||||
| Modern Pentathlon | Group 6 | |||||||||
| Mono skiing excluding competitions & events | Group 5 | |||||||||
| Motocross – NOT COVERED | Not covered | |||||||||
| Mountain Bike Stunting & Jumping | Group 7 | |||||||||
| Mountain Biking – Cross Country (non-competitive) | Group 5 | |||||||||
| Mountain biking incl competitions & events of max 72hrs continuous duration | Group 7 | |||||||||
| Mountain Biking on cycle paths (not trails and non-competitive) | Group 1 | |||||||||
| Mountain boarding | Group 7 | |||||||||
| Mountain climbing (with ropes and/or guides) | Group 7 | |||||||||
| Mountain running-up to 25 miles. Max altitude 4500m | Group 2 | |||||||||
| Mountain Unicycling – downhill &/or competition | Group 6 | |||||||||
| Mountain Unicycling – on trails or cross country (excl competition) | Group 2 | |||||||||
| Mountain walking up to 4500m excluding Nepal & Tanzania | Group 2 | |||||||||
| Mountain walking up to 7000m excluding Nepal & Tanzania | Group 7 | |||||||||
| Mountaineering (with ropes &/or guides) excluding Nepal and Tanzania | Group 7 | |||||||||
| Mountaineering (with ropes &/or guides) in Nepal | Group 7 | |||||||||
| Mountaineering (with ropes &/or guides) in Tanzania | Group 7 | |||||||||
| Muay Thai Boxing | Group 6 | |||||||||
| Multi-pitch climbing | Group 4 | |||||||||
| Netball | Group 0 | |||||||||
| Ninjutsu-training & competition | Group 2 | |||||||||
| Nordic Skating (NOT COVERED) | Not covered | |||||||||
| Obstacle race training & competitions up to 12hrs duration | Group 2 | |||||||||
| Obstacle race training & competitions up to 24hrs duration | Group 4 | |||||||||
| Octopush (underwater hockey) | Group 2 | |||||||||
| Off piste skiing – Excludes competitions & race training | Group 5 | |||||||||
| Off piste snowboarding – excludes competitions & race training | Group 5 | |||||||||
| Officials for any sports listed (amateur) | Group 0 | |||||||||
| Old mine exploration | Group 6 | |||||||||
| Open water swimming with support boat (above 5˚C) | Group 2 | |||||||||
| Orienteering | Group 0 | |||||||||
| Outrigger Canoeing (above grade 5) | Not covered | |||||||||
| Outrigger Canoeing (grade 3 or below / sea) | Group 1 | |||||||||
| Outrigger canoeing (grade 4 or below) | Group 2 | |||||||||
| Outrigger canoeing (grade 5 or below) | Group 6 | |||||||||
| Padel | Group 1 | |||||||||
| Paintball | Group 1 | |||||||||
| Parachuting – qualified and without instructor | Not covered | |||||||||
| Parachuting under instruction | Group 6 | |||||||||
| Paragliding – qualified and without instructor | Not covered | |||||||||
| Paragliding under instruction | Group 7 | |||||||||
| Paramotoring – under instruction / supervision, or as a passenger only | Group 7 | |||||||||
| Parascending / Parasailing (towed) | Group 2 | |||||||||
| Parkour – indoors and supervised | Group 2 | |||||||||
| Parkour – outdoors or unsupervised – NOT COVERED | Not covered | |||||||||
| Pedal Car Racing (non motorised) | Group 1 | |||||||||
| Petanque | Group 0 | |||||||||
| Pheasant shooting (at organised events) | Group 2 | |||||||||
| Pickleball | Group 0 | |||||||||
| Pilates | Group 1 | |||||||||
| Pistol Shooting at targets | Group 1 | |||||||||
| Point to point (training & competition) | Group 6 | |||||||||
| Pole Fitness | Group 0 | |||||||||
| Pole Vaulting | Group 1 | |||||||||
| Polo | Group 6 | |||||||||
| Polocrosse | Group 6 | |||||||||
| Pony mounted games | Group 6 | |||||||||
| Pony trekking | Group 6 | |||||||||
| Pool | Group 1 | |||||||||
| Potholing | Group 6 | |||||||||
| Power lifting – incl training & competitions | Group 6 | |||||||||
| Powerbocking | Group 6 | |||||||||
| Praying mantis-training & competition | Group 2 | |||||||||
| Professional Wrestling (WWE) – NOT COVERED | Not covered | |||||||||
| Qi gong-training & competition | Group 2 | |||||||||
| Quad bike riding – Competition – NOT COVERED | Not covered | |||||||||
| Quad biking (under 250cc; excluding competition) | Group 6 | |||||||||
| Quadrathlon (Sprint distance) | Group 2 | |||||||||
| Quidditch/Quadball | Group 2 | |||||||||
| Quoits | Group 1 | |||||||||
| Racketball | Group 1 | |||||||||
| Racketlon | Group 0 | |||||||||
| Racquet ball | Group 1 | |||||||||
| Rambling | Group 0 | |||||||||
| Ranch Activities | Group 6 | |||||||||
| Real tennis | Group 1 | |||||||||
| Recumbent cycling (bike or trike-not Competition or Events) | Group 2 | |||||||||
| Recumbent cycling (bike or trike) including competitions & events | Group 4 | |||||||||
| Recumbent E-biking on roads, tracks, cycle paths. Max 250W & 32km/hr. Must meet EAPC regs. | Group 3 | |||||||||
| Reenactment with steel weapons | Group 3 | |||||||||
| Reenactment without steel weapons | Group 2 | |||||||||
| Referee (amateur) | Group 2 | |||||||||
| Reindeer sledding (as driver of sled) (all liability is excluded) | Group 2 | |||||||||
| Reindeer sledding (as passenger) | Group 1 | |||||||||
| Rifle shooting at targets | Group 2 | |||||||||
| River Tubing (upto Grade 3 water only) | Group 1 | |||||||||
| Road cycling (excluding competitions, events & cycle touring) | Group 2 | |||||||||
| Road Cycling (including competitions & events of max 72 hrs continuous duration) | Group 4 | |||||||||
| Road running (maximum 25 miles. Not including events or competitions) | Group 1 | |||||||||
| Rock climbing | Group 4 | |||||||||
| Rogaining | Group 1 | |||||||||
| Rollball | Group 2 | |||||||||
| Roller blading | Group 2 | |||||||||
| Roller Derby | Group 6 | |||||||||
| Roller hockey | Group 2 | |||||||||
| Roller skating | Group 1 | |||||||||
| Roller skiing (excl competitions & events) | Group 2 | |||||||||
| Roller soccer | Group 2 | |||||||||
| Rounders | Group 1 | |||||||||
| Rowing | Group 0 | |||||||||
| Rugby 7s | Group 6 | |||||||||
| Rugby League | Group 6 | |||||||||
| Rugby Union | Group 6 | |||||||||
| Running (up to 25 miles a day) excluding competitions & events | Group 1 | |||||||||
| Saddlechariots | Group 6 | |||||||||
| Safari (organised tours only) | Group 0 | |||||||||
| Sail boarding | Group 1 | |||||||||
| Sailing (beyond 20km limit / coastal waters) | Group 2 | |||||||||
| Sailing (within 20km limit / coastal waters) | Group 1 | |||||||||
| Sambo-training & competition | Group 2 | |||||||||
| San Soo Kung Fu-training & competition | Group 2 | |||||||||
| Sand dune buggying – NOT COVERED | Not covered | |||||||||
| Sand Dune Surfing / Skiing | Group 1 | |||||||||
| Sand yachting (single seat) | Group 2 | |||||||||
| Sandboarding | Group 1 | |||||||||
| Savate-training & competition | Group 2 | |||||||||
| Scootering (with solid rubber wheels, non-motorised) | Group 2 | |||||||||
| Scouts | Group 1 | |||||||||
| Scrambling up to 2500m excluding Nepal & Tanzania | Group 1 | |||||||||
| Scrambling up to 2500m in Nepal | Group 4 | |||||||||
| Scrambling up to 2500m in Tanzania | Group 4 | |||||||||
| Scuba diving | Group 3 | |||||||||
| Sea cliff climbing (roped and protected) | Group 6 | |||||||||
| Sea Kayaking | Group 1 | |||||||||
| Segway | Group 2 | |||||||||
| Segway polo – NOT COVERED | Not covered | |||||||||
| Shark cage diving | Group 6 | |||||||||
| Shindo junen ryu-training & competition | Group 2 | |||||||||
| Shinty | Group 6 | |||||||||
| Shooting (automatic & semi-automatic rifles or guns) | Group 6 | |||||||||
| Short track Speedskating | Group 6 | |||||||||
| Shotokan-training & competition | Group 2 | |||||||||
| Show jumping (training and competition) | Group 6 | |||||||||
| Skateboarding excl competitions & events. (Excluding Downhill Skateboarding) | Group 2 | |||||||||
| Skateboarding incl competitions & events. (Excluding Downhill Skateboarding) | Group 3 | |||||||||
| Skeleton luge | Group 6 | |||||||||
| Ski acrobatics including competitions & events. Excludes use of inflatable airbags or slides | Group 7 | |||||||||
| Ski bobbing | Group 5 | |||||||||
| Ski cross including competitions | Group 7 | |||||||||
| Ski jumping including competitions & events. Excludes use of inflatable airbags or slides | Group 7 | |||||||||
| Ski kiting – NOT COVERED | Not covered | |||||||||
| Ski racing & race training | Group 7 | |||||||||
| Ski randonnee | Group 6 | |||||||||
| Ski stunting including competitions & events. Excludes use of inflatable airbags or slides | Group 7 | |||||||||
| Ski touring – Alpine (incl overnight stays in cabins). Incl competitions | Group 6 | |||||||||
| Ski touring – Nordic (incl overnight stays in cabins). Excluding competitions or events | Group 5 | |||||||||
| Skidoo riding (no liability) | Group 2 | |||||||||
| Skiing (excluding competitions, or race training) | Group 5 | |||||||||
| Skiing / snowboard competitions. Excludes the use of inflatable airbags or slides | Group 7 | |||||||||
| Skiing in snow parks with jumps of 1m or more (includes competitions & events, but excludes the use of inflatable airbags or slides) | Group 7 | |||||||||
| Skiing in snow parks with jumps of less than 1m (excluding competitions & events, or the use of inflatable airbags or slides) | Group 5 | |||||||||
| Skydive in Wind Tunnel | Group 2 | |||||||||
| Skydiving – qualified / without instructor | Not covered | |||||||||
| Skydiving under instruction | Group 7 | |||||||||
| Slacklining (up to 5m. Harness required above 1m) | Group 2 | |||||||||
| Slacklining with harness (up to 20m) | Group 6 | |||||||||
| Sledge hockey | Group 2 | |||||||||
| Snooker | Group 0 | |||||||||
| Snorkelling | Group 0 | |||||||||
| Snow blading | Group 5 | |||||||||
| Snow carving (with hand tools only – no power tools) | Group 1 | |||||||||
| Snow Cat. Skiing / Snow Cat. Boarding | Group 6 | |||||||||
| Snow Dragonboat racing | Group 2 | |||||||||
| Snow Polo | Group 6 | |||||||||
| Snow shoeing | Group 1 | |||||||||
| Snow Tubing | Group 5 | |||||||||
| Snowboard acrobatics including competitions & events. (Excludes use of airbags & slides) | Group 7 | |||||||||
| Snowboard cross including competitions. Excludes use of inflatable airbags and slides | Group 7 | |||||||||
| Snowboard jumping (in excess of 1m) including competitions & events. Excludes use of inflatable airbags & slides | Group 7 | |||||||||
| Snowboard racing & race training | Group 7 | |||||||||
| Snowboard stunting including competitions & events. Excludes use of inflatable airbags or slides | Group 7 | |||||||||
| Snowboarding excluding competitions | Group 5 | |||||||||
| Snowboarding in snow parks with jumps of 1m or more – incl competitions | Group 7 | |||||||||
| Snowboarding in snow parks with jumps of less than 1m-excludes competitions & the use of airbags /slides | Group 5 | |||||||||
| Snowkiting (NOT covered) | Not covered | |||||||||
| Snowmobiling | Group 2 | |||||||||
| Soap box racing | Group 6 | |||||||||
| Soccer | Group 4 | |||||||||
| Softball | Group 1 | |||||||||
| Soldier challenge | Group 2 | |||||||||
| Soloing – rock climbing (NOT covered) | Not covered | |||||||||
| Spear fishing | Group 1 | |||||||||
| Spectating at sports/leisure events | Group 1 | |||||||||
| Speed flying (NOT covered) | Not covered | |||||||||
| Sport climbing | Group 4 | |||||||||
| Squash | Group 0 | |||||||||
| Stair climbing (events only) | Group 1 | |||||||||
| Stand up paddle boarding (grade 1 water or below) | Group 1 | |||||||||
| Stand up paddle boarding (grade 2 water or below) | Group 3 | |||||||||
| Stoolball | Group 1 | |||||||||
| Street dance | Group 2 | |||||||||
| Street Luge | Group 6 | |||||||||
| Strongman | Group 6 | |||||||||
| Students working as counsellors or exchange | Group 1 | |||||||||
| Sumo Wrestling | Group 6 | |||||||||
| Surf Kayaking | Group 2 | |||||||||
| Surf Lifesaving | Group 2 | |||||||||
| SurfBoat Rowing | Group 2 | |||||||||
| Surfing | Group 1 | |||||||||
| Surfskiing | Group 2 | |||||||||
| Swimming | Group 1 | |||||||||
| Swimming with Dolphins in a pool | Group 1 | |||||||||
| Swimming with Dolphins in the sea | Group 2 | |||||||||
| SwimRun events & training | Group 2 | |||||||||
| Sydney Harbour Bridge Climb | Group 2 | |||||||||
| Synchronised skating (on ice) | Group 2 | |||||||||
| TA Training (NOT covered) | Not covered | |||||||||
| Table Tennis | Group 0 | |||||||||
| Taekwondo-training & competition | Group 2 | |||||||||
| Tag Rugby | Group 2 | |||||||||
| Tai chi chaun-training & competition | Group 2 | |||||||||
| TamBeach | Group 1 | |||||||||
| Tambourelli | Group 1 | |||||||||
| Tamburello | Group 0 | |||||||||
| Tandem Parachuting (with licenced/qualified pilot) | Group 6 | |||||||||
| Tandem Paragliding (with licenced/qualified pilot) | Group 6 | |||||||||
| Tandem Skydiving (with licenced/qualified pilot) | Group 6 | |||||||||
| Tang soo do-training & competition | Group 2 | |||||||||
| Tap Dancing | Group 0 | |||||||||
| Tchoukball | Group 0 | |||||||||
| Telemark skiing (excluding competitions) | Group 5 | |||||||||
| Ten pin bowling | Group 0 | |||||||||
| Tenniquoit | Group 1 | |||||||||
