Teamguard example rates

The tables below show example rates for various sports and squad sizes. For a tailored quote for your team please contact us.

Normal Squad Size

Example of Team Sports Group Max number
of Named
players/officials
Gold (£250 pw) Silver
(£100 pw)
Bronze Plus
(£50 pw)
Bronze Basic
(Liability cover)
7 a-side Netball 1 12 £419.60 £300.40 £228.30 £142.70
11 a-side Cricket 1 17 £515.70 £367.10 £240.30 £174.80
5 a-side Football 2 10 £464.50 £330.10 £244.50 £152.80
7 a-side Paintball 2 12 £542.00 £385.10 £285.20 £178.30
11 a-side Hockey 2 17 £664.20 £472.00 £349.60 £218.60
11 a-side Football 2 17 £664.20 £472.00 £349.60 £218.60
13 a-side Rugby 3 19 £1475.50 £1039.80 £733.70 £458.60
15 a-side Rugby 3 22 £1702.30 £1199.50 £846.70 £529.20

Large Squad Size

Example of Team Sports Group Max number
of Named
players/officials
Gold (£250 pw) Silver
(£100 pw)
Bronze Plus
(£50 pw)
Bronze Basic
(Liability cover)
7 a-side Netball 1 18 £503.50 £360.40 £273.80 £171.20
11 a-side Cricket 1 26 £618.80 £440.60 £288.40 £209.70
5 a-side Football 2 14 £557.40 £396.20 £293.40 £183.30
7 a-side Paintball 2 18 £650.30 £462.10 £342.20 £213.90
11 a-side Hockey 2 26 £797.10 £566.50 £419.50 £262.30
11 a-side Football 2 26 £797.10 £566.50 £419.50 £262.30
13 a-side Rugby 3 30 £1770.60 £1247.70 £880.30 £550.20
15 a-side Rugby 3 34 £2042.70 £1439.30 £1016.00 £635.00

Buyers Guide to Sports Insurance click here